Well, they're finally here. Almost 2 years and almost 500 articles ago,
Z8Games announced the epic armors to their players. Z8Games was the first publisher to announce the armors and, had they kept to their word, would have been the first publisher to implement them. Instead they are the last.
Gameforge was the first to give non-native players their first experience with the armor, with their
second public test server, now a year ago.
Metin2 SG made the armors available to their players
in October last year. Z8Games holds the distinction of being the only publisher to have an announcement followed by implementation span multiple years.
So what are these armors like? Largely the same as has been seen before. The upgrade materials and requirements are as follows:
Steel Plate Armor+9 + x3 + x4 + 200,000 Gold = | Wyrm's Plate Armor+0 |
Black Wind Suit+9 + x3 + x4 + 200,000 Gold = | Wyrm's Cloth Suit+0 |
Magic Plate Armour+9 + x3 + x4 + 200,000 Gold = | Wyrm's Chain Mail+0 |
Black Tunic+9 + x3 + x4 + 200,000 Gold = | Wyrm's Leather Tunic+0 |
Going from early player reports, the stats of the armors appear to be those originally chosen by
YMIR and kept by
Gameforge, which are as follows:
| Upgrade | AC | Speed | Magic Resistance | HP Regeneration | Level |
| +0 | 154 | -6 | 20% | 2% | 80 |
| +1 | 164 | -6 | 20% | 5% | 80 |
| +2 | 174 | -6 | 20% | 8% | 80 |
| +3 | 184 | -6 | 20% | 12% | 82 |
| +4 | 194 | -6 | 20% | 16% | 82 |
| +5 | 204 | -6 | 20% | 20% | 84 |
| +6 | 214 | -6 | 20% | 24% | 84 |
| +7 | 224 | -6 | 20% | 29% | 86 |
| +8 | 234 | -6 | 20% | 34% | 88 |
| +9 | 244 | -6 | 20% | 40% | 90 |
Via US Board